EMMA Coverage Report (generated Tue May 16 15:34:38 CDT 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
com.mysql.management.driverlaunched | 100% (4/4) | 100% (17/17) | 81% (189/234) | 87% (43.7/50) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ServerLauncherSocketFactory.java | 100% (2/2) | 100% (14/14) | 80% (176/221) | 86% (39.7/46) |
MysqldFactory.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (2/2) |
MysqldResourceNotFoundException.java | 100% (1/1) | 100% (1/1) | 100% (4/4) | 100% (2/2) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |