EMMA Coverage Report (generated Tue May 16 15:34:38 CDT 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
com.mysql.management.jmx | 100% (6/6) | 100% (41/41) | 100% (803/806) | 100% (165.9/166) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConnectorMXJPropertiesTransform.java | 100% (2/2) | 100% (14/14) | 99% (244/247) | 100% (49.9/50) |
MysqldDynamicMBean.java | 100% (2/2) | 100% (6/6) | 100% (50/50) | 100% (16/16) |
SimpleMysqldDynamicMBean.java | 100% (2/2) | 100% (21/21) | 100% (509/509) | 100% (100/100) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |